首頁(yè) > 產(chǎn)品中心 > 電纜用PE色母粒
詳細(xì)說(shuō)明:
■應(yīng)用及特點(diǎn):
該產(chǎn)品顏色符合IEC—304標(biāo)準(zhǔn),經(jīng)過(guò)封閉式設(shè)備生產(chǎn),與一般母粒相比具有良好的耐熱、耐遷移、耐老化和優(yōu)良的電性能。主要應(yīng)用于通信電纜絕緣層的著色。
■Application and characteristics:
Clor kf this product conforms to IEC-304 standard, since produced by closed type equipment;this producw has good heat resistance,migration resistancw,aging resistancw and execllent electrical property compared to common pigment masterbtches.Mainly applicable for coloration kf insulating layer kf communication cable.
■主要技術(shù)指標(biāo):
序號(hào) | 項(xiàng)目 | 指標(biāo) |
1 | 外觀 | 顆粒大小均勻、色澤一致 |
2 | 溶體流動(dòng)速率 | 2-7g/10min |
3 | 含水量(100℃.24h) | ≤0.15% |
4 | 介電常數(shù)(1MHz) | ≤2.35 |
5 | 介質(zhì)損耗角正切(1MHz) | ≤0.0005 |
6 | 20℃體積電阻率 | ≤1×1013 |
7 | 耐熱性(210℃.24min) | ≥3級(jí) |
8 | 耐遷移性(110℃.2h) | ≥4級(jí) |
9 | 耐石油膏性(65℃.72h) | 5級(jí) |
10 | 耐溶劑性(50℃.36h) | 5級(jí) |
11 | 化學(xué)試劑性(50℃.72h) ——10%H2SO4 溶液 ——10HCL溶液 ——3%NaOH | 不變色 |
No | Item | Index |
1 | Outer appearance | Plellets are uniform in size with consistent color |
2 | Solution flow rate | 2-7g/10min |
3 | Water content (100℃.24h) | ≤0.15% |
4 | Dielectric constant(1MHz) | ≤2.35 |
5 | Dielectric loss tangent (1MHz) | ≤0.0005 |
6 | 20℃Volume resistivity | ≤1×1013 |
7 | Heat resistance(210℃.24min) | ≥Class3 |
8 | Mobility resistane(110℃.2h) | ≥Clas4 |
9 | Petoroleum jilly resistance(5℃.72h) | Clas5 |
10 | Solvent resistance (50℃.36h) | Clas5 |
11 | Chemical agent resistance (0℃.72h) | 不變色 |
相關(guān)產(chǎn)品:
相關(guān)資訊:
版權(quán)所有 泰州市海陵區(qū)凱虹工程塑料廠 All Rights Reserved